- Piece/Pieces
- 1
- Piece/Pieces
- 38000onwards
We have been able to offer a wide assortment of excellent quality MP 301SP B&W Multifunction Printer. Available in dual-roll and multifunction configurations, offered multifunction printer is designed to maximize productivity. This multifunction printer is easy to use and install. Due to its high printing speed and excellent printing quality, this MP 301SP B&W Multifunction Printer is in huge demand among clients. In addition to this, offered range of multifunction printer incurs low operating cost and requires less maintenance.
Technical Specifications
General | |
Warm up time | 23 seconds |
First output speed | 5.4 seconds |
Continuous output speed | 30 pages per minute |
Memory (RAM) | 1 GB RAM (Standard) |
Dimensions (WxDxH) | 476 x 450 x 451 mm |
Weight | 26 kg |
Power Source | 220 - 240 V, 50/60 Hz |
Paper Handling | |
Recommended paper size | Standard paper tray(s): A5 |
Paper Input Capacity | Maximum: 1,350 sheets |
Paper Output Capacity | Standard: 250 sheets |
Paper Weight | Standard paper trays: 60 - 90 g/m² |
Copier | |
Copying Process | Laser beam scanning and electrophotographic printing |
Multiple Copies | Up to 99 copies |
Copy Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Fax (optional) | |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Modem Speed | Maximum: 33.6 Kbps |
Scanning Speed | 2.4 second(s) |
Memory Capacity | 4 MB |
Memory Backup | Yes |
Scanner | |
Scanning Speed | Full colour: Maximum 30 originals per minute |
Resolutions | Standard: 100 - 600 dpi |
Original Size | A4, A5, B5 |
File formats | TIFF, JPEG, PDF, High compression PDF, PDF-A |
Scan to Email | SMTP, TCP/IP |
Scan to Folder | SMB, FTP, NCP |
Printer | |
Printer Languages | Standard: PCL5e, PCL6, XPS, |
Print Resolution | 300 dpi, 600 dpi, 1,200 dpi |
Interface(s) | Standard: USB 2.0 |
Network Protocols | TCP/IP (IPV4,IPV6), IPX/SPX |
Windows® environments1 | Windows XP, Windows Vista, |
Mac OS environments1 | Macintosh OS X Native v10.2 or later (Post Script required) |
Software | |
Standard | SmartDeviceMonitor, |
Optional | Unicode Font Package for SAP |
Ecology | |
Power Consumption | Maximum: 1.1 kW |
Options | |
1 Bin Tray, FAX Unit, Handset, HDD, Paper Bank 500 x 1 (Max x2), VM Card, Netware, Browser Unit, Counter Interface, File Format Converter, Copy Data Security Unit. |
- 10 Per Month
- 2-7 Days
1, Bldg. No. 7, Samata Nagar, Opp. J.K. Gram, Pokharan Rd. No. 1, Thane(W) Thane Maharashtra India +918037401180
Phone :+918037401180