- Piece/Pieces
- 1
- Piece/Pieces,
- 25000onwards
Technical Specifications
General | |
Warm up time | 19 seconds |
First output speed | Full colour: 7.6 seconds B/W: 6.2 seconds |
Continuous output speed | Full colour: 35 pages per minute B/W: 40 pages per minute |
Memory | Up to 2 GB |
HDD | Up to 320 GB |
Dimensions (W x D x H) | 498 x 585 x 510 mm (including SPDF and operational panel) |
Weight | 46.0 kg |
Power Source | 220-240 V, 50/60 Hz |
Copier | |
Copying Process | Dry Electrostatic Transfer System with Dual component Development: 4-Drum method |
Multiple Copying | Up to 999 copies |
Resolution | 600 x 600 dpi 4 bit |
Zoom | From 25% to 400% in 1% steps |
Scanner | |
Scanning Speed | Simplex : 40 ipm (200 dpi, A4) |
Resolutions | 100 - 600 dpi |
Original Size | A4 |
Bundled Drivers | Network TWAIN |
Scan to | E mail, Folder, USB, SD Card, SMB, FTP, URL |
File formats | TIFF, JPEG, PDF, High compression PDF, PDF-A, Digitally signed PDF, Searchable PDF (Option) |
Printer | |
Printer language | Standard : PCL5c, PCL6, PostScript3 emulation |
Print Resolution | Maximum : 1,200 x 1,200 dpi / 1 bit |
Interface(s) | Standard : SD slot, USB Host Interface, Bluetooth, Ethernet 10 base-T, Ethernet 100 base-TX, Ethernet 1000 Base-T, NFC Tag Option : Wireless LAN (IEEE 802.11a/b/g/n), USB Server for Second Network Interface, Bidirectional IEEE1284, USB 2.0 (Type B) |
Mobile printing capability | Apple AirPrintTM , Mopria, Ricoh Smart Device Connector, Ricoh Smart Device Print & Scan |
Network protocol | Standard : TCP/IP (IPv4, IPv6) |
Windows® environments | Windows® Vista, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® 16, Windows® Server 2008, Windows® Server 2008 R2, Windows® Server 2012, Windows® Server 2012 R2 |
Mac OS environments | Mac OS X Native: v.10.8 or later (PS3 option recommended) |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
SAP® R/3® environments | SAP® R/3® or later |
Other Supported Environments | SAP® R/3® or later NDPS Gateway, AS/400® using OS/400 Host Print Transform |
Fax (Option) | |
Circuit | PSTN, PBX |
Compatibility | ITU-T (CCITT) G3 |
Resolution | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
Compression Method | MH, MR, MMR, JBIG |
Transmission Speed | 2 second(s) (200 x 100 dpi, JBIG) , 3 second(s) (200 x 100 dpi, MMR) |
Modem Speed | Maximum: 33.6 Kbps |
Scanning speed | 2.4 second(s) or less |
Memory Capacity | Up to 4 MB |
Memory Backup | Up to 1 hour |
Paper Handling | |
Recommended paper size | Standard paper tray(s): A4, A5, B5 Bypass tray: A4, A5, A6, B5, B6 |
Paper Input Capacity | Standard: 350 sheets (including 100-sheet bypass tray) Maximum: 1,350 sheets |
Paper Output Capacity | Standard: 100 sheets Maximum: 200 sheets (optional 1-bin tray) |
Paper Weight | Paper tray(s): 60 - 163 g/m² Bypass tray: 60 - 220 g/m² |
Ecology | |
Power Consumption | Maximum: 1,200 W Ready mode: 53.8 W Sleep mode: 0.83 W TEC (Typical Electricity Consumption):1.6 kWh |
Environment | |
Recommended operating environment | 10°C to 32°C |
Options | |
Options | 500-sheet paper tray (max 2 trays), 1-bin tray, Fax Option, Fax connection unit, PictBridge, XPS direct print, PostScript® 3™ , Extended USB port (TypeB), Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), USB Server for Second Network Interface, Data overwrite security unit, Enhanced Security HDD, File format converter, Counter interface, OCR unit, Unicode Font Package for SAP 1/10/100, NFC Card Reader |
- 10 Per Month
- 2-7 Days
1, Bldg. No. 7, Samata Nagar, Opp. J.K. Gram, Pokharan Rd. No. 1, Thane(W) Thane Maharashtra India +918037401180
Phone :+918037401180